See Our Costings
Laser Hair Removal
| One Session | Six Sessions | |
|---|---|---|
| Nipples, Fingers, Toes | £35 | £175 |
| Top Lip, Chin, Sides | £35 | £175 |
| Top Lip & Chin | £55 | £275 |
| Full Face & Neck | £85 | £425 |
| Under Arms | £65 | £325 |
| Half Arms | £85 | £425 |
| Full Arms | £125 | £625 |
| Navel Line | £55 | £275 |
| Half Abdomen | £65 | £325 |
| Full Abdomen | £85 | £425 |
| Bikini Standard | £60 | £300 |
| Bikini Extended | £75 | £375 |
| Bikini Full | £85 | £425 |
| Bum Crease (In addition) | £25 | £125 |
| Bum Crease (Only) | £45 | £225 |
| Buttocks | £75 | £375 |
| Legs Half | £95 | £475 |
| Legs Full | £165 | £825 |
| Back Half | £75 | £375 |
| Back Full | £145 | £725 |
| Full Body exc Face | £400 | £2,000 |
| Full Body inc Face | £450 | £2,250 |
Thread Vein Removal Body
| One Session | Three Sessions | |
|---|---|---|
| Small Area | £100 | £250 |
| Medium Area | £180 | £400 |
| Large Area | £250 | £600 |
| Extra Large Area | £300 | £700 |
Thread Vein Removal Face
| One Session | Three Sessions | |
|---|---|---|
| Nose | £55 | £135 |
| Chin | £65 | £165 |
| Cheeks | £85 | £225 |
| Nose & Cheeks | £110 | £290 |
| Nose, Cheek & Chin | £130 | £350 |
Facials
| One Session | Six Sessions | |
|---|---|---|
| Microdermabrasion | £55 | £275 |
| Microdermabrasion Facial | £75 | |
| Dermapeel | £95 | |
Pigmentation Removal
| One Session | Three Sessions | |
|---|---|---|
| Single Spot | £60 | £150 |
| Face | £100 | £250 |
| Chest | £150 | £350 |
| Hands | £85 | £200 |
| Body | Priced upon consultation | |
Obagi Blue Radiance Peel
| One Session | £75 |
| Three Sessions | £200 |
| Six Sessions | £320 |
30% Glycolic Peel
| One Session | £60 |
| Three Sessions | £150 |
| Six Sessions | £280 |
20% Salicylic Peel
| One Session | £60 |
| Three Sessions | £150 |
| Six Sessions | £320 |
Hear From Our Customers
See Our Work
Let’s Have A Chat
Fill out our contact form below.